Rating L2Era x5
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | HttL | 404 | 92 | 9 / 0 | 29 d. 12 h. | ||
| 2 | oiaioi | Fortune Seeker | 404 | 92 | 7 / 0 | 30 d. 18 h. | |
| 3 | Diclofenac | nakamas | 91 | 6 / 0 | 12 d. 8 h. | ||
| 4 | Joancikas | Ghost Sentinel | 404 | 92 | 4 / 0 | 22 d. 6 h. | |
| 5 | Thalassian | nakamas | 90 | 2 / 0 | 9 d. 13 h. | ||
| 6 | Spectr0o | 90 | 2 / 0 | 9 d. 23 h. | |||
| 7 | enait | Titan | nakamas | 90 | 1 / 0 | 13 d. 8 h. | |
| 8 | Spectr00 | 90 | 1 / 0 | 6 d. 11 h. | |||
| 9 | Spectr000 | Ghost Sentinel | 90 | 1 / 0 | 13 d. 21 h. | ||
| 10 | Eirana | 16 | 0 / 0 | 26 m. | |||
| 11 | KristusCZ | Cardinal | 79 | 0 / 0 | 9 d. 7 h. | ||
| 12 | ToZZi | Necromancer | 69 | 0 / 0 | 1 h. 35 m. | ||
| 13 | Kanon | Elemental Master | nakamas | 90 | 0 / 0 | 8 d. 18 h. | |
| 14 | caos | Shillien Saint | nakamas | 90 | 0 / 0 | 13 d. 5 h. | |
| 15 | Woodynator | Grand Khavatari | nakamas | 88 | 0 / 0 | 4 d. 8 h. | |
| 16 | Ibuprofeno | Ghost Sentinel | nakamas | 90 | 0 / 0 | 9 d. 10 h. | |
| 17 | Snaj | 404 | 91 | 0 / 0 | 11 d. 13 h. | ||
| 18 | MaximoAgustn | Dreadnought | 404 | 82 | 0 / 0 | 12 h. 12 m. | |
| 19 | MaximoAgustin | Fighter | 1 | 0 / 0 | -//- | ||
| 20 | BladeMaster | Doombringer | 404 | 80 | 0 / 0 | 3 h. 31 m. | |
| 21 | ToZi | Dwarven Fighter | 20 | 0 / 0 | 17 m. | ||
| 22 | Maximo | Moonlight Sentinel | 404 | 83 | 0 / 0 | 12 h. 14 m. | |
| 23 | CAVERNICOLA | Grand Khavatari | nakamas | 89 | 0 / 0 | 6 d. 5 h. | |
| 24 | DINOSAURIO | Shillien Saint | 86 | 0 / 0 | 2 d. 8 h. | ||
| 25 | luna | 80 | 0 / 0 | 1 d. 1 h. | |||
| 26 | Legolas | Moonlight Sentinel | nakamas | 90 | 0 / 0 | 5 d. 22 h. | |
| 27 | Dalia | Dark Mage | 1 | 0 / 0 | -//- | ||
| 28 | Gael | 404 | 68 | 0 / 0 | 2 h. 22 m. | ||
| 29 | Leomord | Dreadnought | 404 | 83 | 0 / 0 | 18 h. 55 m. | |
| 30 | LordValdomero | 84 | 0 / 0 | 21 h. 53 m. | |||
| 31 | darklord | Dreadnought | 89 | 0 / 0 | 1 d. 7 h. | ||
| 32 | Berlin | Storm Screamer | 404 | 90 | 0 / 0 | 1 d. 4 h. | |
| 33 | Titan | Destroyer | 73 | 0 / 0 | 2 h. 1 m. | ||
| 34 | Jesuscristo | Dreadnought | nakamas | 87 | 0 / 0 | 6 h. 35 m. | |
| 35 | Striker | Archmage | 78 | 0 / 0 | 1 h. 44 m. | ||
| 36 | Sophie | Fortune Seeker | 84 | 0 / 0 | 14 h. 55 m. | ||
| 37 | ESPECTRO | 404 | 90 | 0 / 0 | 8 d. 22 h. | ||
| 38 | Test1 | Dwarven Fighter | 12 | 0 / 0 | 4 m. | ||
| 39 | Sistem | 404 | 89 | 0 / 0 | 22 h. 30 m. | ||
| 40 | Aphrodisiac | 90 | 0 / 0 | 3 d. 15 h. | |||
| 41 | Su4kA | 90 | 0 / 0 | 3 d. 18 h. | |||
| 42 | dkrz | Wizard | 40 | 0 / 0 | 19 m. | ||
| 43 | iEl3os | Elven Fighter | 1 | 0 / 0 | 4 m. | ||
| 44 | Junko | Moonlight Sentinel | 404 | 95 | 0 / 0 | 18 d. 21 h. | |
| 45 | dArtagnan | 71 | 0 / 0 | 3 h. 28 m. | |||
| 46 | MENDIGOAMOR | Mage | 15 | 0 / 0 | 17 m. | ||
| 47 | Ezi | Dark Mage | 20 | 0 / 0 | 4 m. | ||
| 48 | gettinglate | 1 | 0 / 0 | 12 m. | |||
| 49 | tiktok | Spellsinger | 73 | 0 / 0 | 5 h. 13 m. | ||
| 50 | Any | Dark Fighter | 404 | 15 | 0 / 0 | 10 m. | |
| 51 | Beko | Titan | 76 | 0 / 0 | 7 h. 49 m. | ||
| 52 | Cristalize | Dwarven Fighter | 1 | 0 / 0 | |||
| 53 | Littlemad | Orc Fighter | 1 | 0 / 0 | 2 m. | ||
| 54 | Maximus | Shillien Saint | 404 | 90 | 0 / 0 | 7 d. 9 h. | |
| 55 | Artemisia | 404 | 90 | 0 / 0 | 21 m. | ||
| 56 | Spectr010 | Shillien Templar | 79 | 0 / 0 | 5 h. 22 m. | ||
| 57 | Spectroo | 77 | 0 / 0 | 1 h. 22 m. | |||
| 58 | ESPECTROMG | Dark Mage | 404 | 15 | 0 / 0 | 6 m. | |
| 59 | opa | Elven Fighter | 1 | 0 / 0 | 2 m. | ||
| 60 | Sophia | Sword Muse | nakamas | 90 | 0 / 0 | 6 d. 23 h. | |
| 61 | Spectr0000 | Dreadnought | 88 | 0 / 0 | 1 d. 22 h. | ||
| 62 | Tirano | Grand Khavatari | 404 | 89 | 0 / 0 | 1 d. 9 h. | |
| 63 | Test2 | Dwarven Fighter | 19 | 0 / 0 | 7 m. | ||
| 64 | IKeep | 83 | 0 / 0 | 11 d. 13 h. | |||
| 65 | MaxMaster | Dominator | 404 | 88 | 0 / 0 | 20 h. 32 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Diclofenac | nakamas | 91 | 6 / 0 | 12 d. 8 h. | ||
| 2 | Eirana | 16 | 0 / 0 | 26 m. | |||
| 3 | ToZZi | Necromancer | 69 | 0 / 0 | 1 h. 35 m. | ||
| 4 | Kanon | Elemental Master | nakamas | 90 | 0 / 0 | 8 d. 18 h. | |
| 5 | caos | Shillien Saint | nakamas | 90 | 0 / 0 | 13 d. 5 h. | |
| 6 | enait | Titan | nakamas | 90 | 1 / 0 | 13 d. 8 h. | |
| 7 | Woodynator | Grand Khavatari | nakamas | 88 | 0 / 0 | 4 d. 8 h. | |
| 8 | Ibuprofeno | Ghost Sentinel | nakamas | 90 | 0 / 0 | 9 d. 10 h. | |
| 9 | Thalassian | nakamas | 90 | 2 / 0 | 9 d. 13 h. | ||
| 10 | ToZi | Dwarven Fighter | 20 | 0 / 0 | 17 m. | ||
| 11 | Snaj | 404 | 91 | 0 / 0 | 11 d. 13 h. | ||
| 12 | MaximoAgustn | Dreadnought | 404 | 82 | 0 / 0 | 12 h. 12 m. | |
| 13 | MaximoAgustin | Fighter | 1 | 0 / 0 | -//- | ||
| 14 | BladeMaster | Doombringer | 404 | 80 | 0 / 0 | 3 h. 31 m. | |
| 15 | Cristalize | Dwarven Fighter | 1 | 0 / 0 | |||
| 16 | MaxMaster | Dominator | 404 | 88 | 0 / 0 | 20 h. 32 m. | |
| 17 | IKeep | 83 | 0 / 0 | 11 d. 13 h. | |||
| 18 | Maximo | Moonlight Sentinel | 404 | 83 | 0 / 0 | 12 h. 14 m. | |
| 19 | KristusCZ | Cardinal | 79 | 0 / 0 | 9 d. 7 h. | ||
| 20 | CAVERNICOLA | Grand Khavatari | nakamas | 89 | 0 / 0 | 6 d. 5 h. | |
| 21 | DINOSAURIO | Shillien Saint | 86 | 0 / 0 | 2 d. 8 h. | ||
| 22 | luna | 80 | 0 / 0 | 1 d. 1 h. | |||
| 23 | Legolas | Moonlight Sentinel | nakamas | 90 | 0 / 0 | 5 d. 22 h. | |
| 24 | Dalia | Dark Mage | 1 | 0 / 0 | -//- | ||
| 25 | Gael | 404 | 68 | 0 / 0 | 2 h. 22 m. | ||
| 26 | Leomord | Dreadnought | 404 | 83 | 0 / 0 | 18 h. 55 m. | |
| 27 | LordValdomero | 84 | 0 / 0 | 21 h. 53 m. | |||
| 28 | darklord | Dreadnought | 89 | 0 / 0 | 1 d. 7 h. | ||
| 29 | Berlin | Storm Screamer | 404 | 90 | 0 / 0 | 1 d. 4 h. | |
| 30 | Titan | Destroyer | 73 | 0 / 0 | 2 h. 1 m. | ||
| 31 | Jesuscristo | Dreadnought | nakamas | 87 | 0 / 0 | 6 h. 35 m. | |
| 32 | Striker | Archmage | 78 | 0 / 0 | 1 h. 44 m. | ||
| 33 | Sophie | Fortune Seeker | 84 | 0 / 0 | 14 h. 55 m. | ||
| 34 | Any | Dark Fighter | 404 | 15 | 0 / 0 | 10 m. | |
| 35 | Test1 | Dwarven Fighter | 12 | 0 / 0 | 4 m. | ||
| 36 | oiaioi | Fortune Seeker | 404 | 92 | 7 / 0 | 30 d. 18 h. | |
| 37 | Sistem | 404 | 89 | 0 / 0 | 22 h. 30 m. | ||
| 38 | Aphrodisiac | 90 | 0 / 0 | 3 d. 15 h. | |||
| 39 | Su4kA | 90 | 0 / 0 | 3 d. 18 h. | |||
| 40 | HttL | 404 | 92 | 9 / 0 | 29 d. 12 h. | ||
| 41 | dkrz | Wizard | 40 | 0 / 0 | 19 m. | ||
| 42 | iEl3os | Elven Fighter | 1 | 0 / 0 | 4 m. | ||
| 43 | Junko | Moonlight Sentinel | 404 | 95 | 0 / 0 | 18 d. 21 h. | |
| 44 | Joancikas | Ghost Sentinel | 404 | 92 | 4 / 0 | 22 d. 6 h. | |
| 45 | dArtagnan | 71 | 0 / 0 | 3 h. 28 m. | |||
| 46 | MENDIGOAMOR | Mage | 15 | 0 / 0 | 17 m. | ||
| 47 | Ezi | Dark Mage | 20 | 0 / 0 | 4 m. | ||
| 48 | gettinglate | 1 | 0 / 0 | 12 m. | |||
| 49 | tiktok | Spellsinger | 73 | 0 / 0 | 5 h. 13 m. | ||
| 50 | Test2 | Dwarven Fighter | 19 | 0 / 0 | 7 m. | ||
| 51 | Beko | Titan | 76 | 0 / 0 | 7 h. 49 m. | ||
| 52 | ESPECTRO | 404 | 90 | 0 / 0 | 8 d. 22 h. | ||
| 53 | Littlemad | Orc Fighter | 1 | 0 / 0 | 2 m. | ||
| 54 | Maximus | Shillien Saint | 404 | 90 | 0 / 0 | 7 d. 9 h. | |
| 55 | Artemisia | 404 | 90 | 0 / 0 | 21 m. | ||
| 56 | Spectr010 | Shillien Templar | 79 | 0 / 0 | 5 h. 22 m. | ||
| 57 | Spectroo | 77 | 0 / 0 | 1 h. 22 m. | |||
| 58 | Spectr0o | 90 | 2 / 0 | 9 d. 23 h. | |||
| 59 | ESPECTROMG | Dark Mage | 404 | 15 | 0 / 0 | 6 m. | |
| 60 | Spectr000 | Ghost Sentinel | 90 | 1 / 0 | 13 d. 21 h. | ||
| 61 | Spectr00 | 90 | 1 / 0 | 6 d. 11 h. | |||
| 62 | opa | Elven Fighter | 1 | 0 / 0 | 2 m. | ||
| 63 | Sophia | Sword Muse | nakamas | 90 | 0 / 0 | 6 d. 23 h. | |
| 64 | Spectr0000 | Dreadnought | 88 | 0 / 0 | 1 d. 22 h. | ||
| 65 | Tirano | Grand Khavatari | 404 | 89 | 0 / 0 | 1 d. 9 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Junko | Moonlight Sentinel | 404 | 95 | 0 / 0 | 18 d. 21 h. | |
| 2 | oiaioi | Fortune Seeker | 404 | 92 | 7 / 0 | 30 d. 18 h. | |
| 3 | HttL | 404 | 92 | 9 / 0 | 29 d. 12 h. | ||
| 4 | Joancikas | Ghost Sentinel | 404 | 92 | 4 / 0 | 22 d. 6 h. | |
| 5 | Diclofenac | nakamas | 91 | 6 / 0 | 12 d. 8 h. | ||
| 6 | Snaj | 404 | 91 | 0 / 0 | 11 d. 13 h. | ||
| 7 | enait | Titan | nakamas | 90 | 1 / 0 | 13 d. 8 h. | |
| 8 | caos | Shillien Saint | nakamas | 90 | 0 / 0 | 13 d. 5 h. | |
| 9 | Spectr000 | Ghost Sentinel | 90 | 1 / 0 | 13 d. 21 h. | ||
| 10 | Spectr0o | 90 | 2 / 0 | 9 d. 23 h. | |||
| 11 | Thalassian | nakamas | 90 | 2 / 0 | 9 d. 13 h. | ||
| 12 | Ibuprofeno | Ghost Sentinel | nakamas | 90 | 0 / 0 | 9 d. 10 h. | |
| 13 | ESPECTRO | 404 | 90 | 0 / 0 | 8 d. 22 h. | ||
| 14 | Maximus | Shillien Saint | 404 | 90 | 0 / 0 | 7 d. 9 h. | |
| 15 | Artemisia | 404 | 90 | 0 / 0 | 21 m. | ||
| 16 | Spectr00 | 90 | 1 / 0 | 6 d. 11 h. | |||
| 17 | Aphrodisiac | 90 | 0 / 0 | 3 d. 15 h. | |||
| 18 | Legolas | Moonlight Sentinel | nakamas | 90 | 0 / 0 | 5 d. 22 h. | |
| 19 | Kanon | Elemental Master | nakamas | 90 | 0 / 0 | 8 d. 18 h. | |
| 20 | Berlin | Storm Screamer | 404 | 90 | 0 / 0 | 1 d. 4 h. | |
| 21 | Su4kA | 90 | 0 / 0 | 3 d. 18 h. | |||
| 22 | Sophia | Sword Muse | nakamas | 90 | 0 / 0 | 6 d. 23 h. | |
| 23 | Tirano | Grand Khavatari | 404 | 89 | 0 / 0 | 1 d. 9 h. | |
| 24 | CAVERNICOLA | Grand Khavatari | nakamas | 89 | 0 / 0 | 6 d. 5 h. | |
| 25 | darklord | Dreadnought | 89 | 0 / 0 | 1 d. 7 h. | ||
| 26 | Sistem | 404 | 89 | 0 / 0 | 22 h. 30 m. | ||
| 27 | Spectr0000 | Dreadnought | 88 | 0 / 0 | 1 d. 22 h. | ||
| 28 | Woodynator | Grand Khavatari | nakamas | 88 | 0 / 0 | 4 d. 8 h. | |
| 29 | MaxMaster | Dominator | 404 | 88 | 0 / 0 | 20 h. 32 m. | |
| 30 | Jesuscristo | Dreadnought | nakamas | 87 | 0 / 0 | 6 h. 35 m. | |
| 31 | DINOSAURIO | Shillien Saint | 86 | 0 / 0 | 2 d. 8 h. | ||
| 32 | Sophie | Fortune Seeker | 84 | 0 / 0 | 14 h. 55 m. | ||
| 33 | LordValdomero | 84 | 0 / 0 | 21 h. 53 m. | |||
| 34 | Leomord | Dreadnought | 404 | 83 | 0 / 0 | 18 h. 55 m. | |
| 35 | Maximo | Moonlight Sentinel | 404 | 83 | 0 / 0 | 12 h. 14 m. | |
| 36 | IKeep | 83 | 0 / 0 | 11 d. 13 h. | |||
| 37 | MaximoAgustn | Dreadnought | 404 | 82 | 0 / 0 | 12 h. 12 m. | |
| 38 | BladeMaster | Doombringer | 404 | 80 | 0 / 0 | 3 h. 31 m. | |
| 39 | luna | 80 | 0 / 0 | 1 d. 1 h. | |||
| 40 | KristusCZ | Cardinal | 79 | 0 / 0 | 9 d. 7 h. | ||
| 41 | Spectr010 | Shillien Templar | 79 | 0 / 0 | 5 h. 22 m. | ||
| 42 | Striker | Archmage | 78 | 0 / 0 | 1 h. 44 m. | ||
| 43 | Spectroo | 77 | 0 / 0 | 1 h. 22 m. | |||
| 44 | Beko | Titan | 76 | 0 / 0 | 7 h. 49 m. | ||
| 45 | tiktok | Spellsinger | 73 | 0 / 0 | 5 h. 13 m. | ||
| 46 | Titan | Destroyer | 73 | 0 / 0 | 2 h. 1 m. | ||
| 47 | dArtagnan | 71 | 0 / 0 | 3 h. 28 m. | |||
| 48 | ToZZi | Necromancer | 69 | 0 / 0 | 1 h. 35 m. | ||
| 49 | Gael | 404 | 68 | 0 / 0 | 2 h. 22 m. | ||
| 50 | dkrz | Wizard | 40 | 0 / 0 | 19 m. | ||
| 51 | ToZi | Dwarven Fighter | 20 | 0 / 0 | 17 m. | ||
| 52 | Ezi | Dark Mage | 20 | 0 / 0 | 4 m. | ||
| 53 | Test2 | Dwarven Fighter | 19 | 0 / 0 | 7 m. | ||
| 54 | Eirana | 16 | 0 / 0 | 26 m. | |||
| 55 | ESPECTROMG | Dark Mage | 404 | 15 | 0 / 0 | 6 m. | |
| 56 | Any | Dark Fighter | 404 | 15 | 0 / 0 | 10 m. | |
| 57 | MENDIGOAMOR | Mage | 15 | 0 / 0 | 17 m. | ||
| 58 | Test1 | Dwarven Fighter | 12 | 0 / 0 | 4 m. | ||
| 59 | Dalia | Dark Mage | 1 | 0 / 0 | -//- | ||
| 60 | gettinglate | 1 | 0 / 0 | 12 m. | |||
| 61 | iEl3os | Elven Fighter | 1 | 0 / 0 | 4 m. | ||
| 62 | MaximoAgustin | Fighter | 1 | 0 / 0 | -//- | ||
| 63 | Cristalize | Dwarven Fighter | 1 | 0 / 0 | |||
| 64 | Littlemad | Orc Fighter | 1 | 0 / 0 | 2 m. | ||
| 65 | opa | Elven Fighter | 1 | 0 / 0 | 2 m. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | 404 | The Golden Chamber | 203557974 | 184370 | 19 | 20 | ||
| 2 | nakamas | 15139453 | 11400 | 11 | 9 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | 404 | The Golden Chamber | 203557974 | 184370 | 19 | 20 | ||
| 2 | nakamas | 15139453 | 11400 | 11 | 9 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
01-01-70 01:00 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
01-01-70 01:00 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
18-01-26 20:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
01-01-70 01:00 |
Attackers:
-
|
|
| 5 |
|
Goddard Castle |
Tax:
0%
|
01-01-70 01:00 |
Attackers:
-
|
|